YOU CAN REACH US THROUGH:
(65) 6506 9064
(65) 6541 6789
Sign up for our newly launched WDA-SIAEC LEAN Productivity Enterprise Development Programme and enjoy up to 70% funding assistance* for course fees! (*Eligibility criteria apply, please visit www.wda.gov.sg or contact us)
The programme comprises of 5 WSQ modules and adopts a “learning by doing” methodology. During the instructor-led workshop, participants will be trained and guided to identify and deliver project-based productivity improvements at their workplace.
Click here for more details.

| DATE | COURSE TITLE | DURATION (DAYS) |
FUNDING | |
| A P R I L | ||||
| 05-Apr | 16-Apr | WSQ Perform Aircraft General Maintenance Activities | 8 | WDA |
| 22-Apr | 30-Apr | Inspection Basic Practices (WSQ Aligned) | 7 | - |
| 23-Apr | 29-Apr | WSQ Perform General Engine Workshop Practice | 5 | WDA |
| 24-Apr | 26-Apr | WSQ Handle, Inspect and Pack Engines & Components | 3 | WDA |
| 25-Apr | 07-May | WSQ Perform Basic Aircraft Safety Practices & Documentation | 8 | WDA |
| 26-Apr | 10-May | WSQ Maintain Sheetmetal Structures | 10 | WDA |
| M A Y | ||||
| 02-May | 06-May | Rigging Basic Practices | 3 | - |
| 06-May | - | Perform Proper Slinging & Lifting | 1 | - |
| 07-May | - | Helicoil Inserts Maintenance Practices (WSQ Aligned) | 1 | - |
| 08-May | - | Hump Seal Repair Windshield | 1 | - |
| 08-May | 17-May | WSQ Perform Aircraft General Maintenance Activities | 8 | WDA |
| 09-May | - | Permaswage Repair | 1 | - |
| 13-May | 27-May | WSQ Maintain Composite Structures | 10 | WDA |
| 27-May | 03-Jun | Avionics Skills Training | 6 | - |
| J U N E | ||||
| 03-Jun | 10-Jun | WSQ Perform General Engine Workshop Practice | 5 | WDA |
| 10-Jun | 17-Jun | WSQ Perform Electrical Terminations and Connections | 6 | WDA |
| 17-Jun | 28-Jun | WSQ Maintain Composite Structures | 10 | WDA |
| 18-Jun | 21-Jun | WSQ Perform Electrical Measurement | 4 | WDA |
| 24-Jun | - | Helicoil Inserts Maintenance Practices (WSQ Aligned) | 1 | - |
| 24-Jun | 26-Jun | SRM & Drawings (WSQ Aligned) | 3 | - |
| 25-Jun | - | Permaswage Repair | 1 | - |
| 26-Jun | - | Hump Seal Repair Windshield | 1 | - |
| 27-Jun | - | Perform Basic Borescope Inspection | 1 | - |
| DATE | COURSE TITLE | DURATION (DAYS) |
FUNDING | |
| A P R I L | ||||
| 15-Apr | 18-Apr | M10 - Aviation Legislation | 4 | SDF |
| M A Y | ||||
| 07-May | 08-May | M50 Essay Paper Preparation Training | 2 | - |
| 08-May | 03-Jun | SAR66-B1 Basic Conversion Course (BCC) | 18 | - |
| 09-May | - | M50 Essay Paper Writing Skills - Fundamental | 1 | - |
| 10-May | - | M50 Essay Paper Writing Skills - M07 | 1 | - |
| 14-May | 17-May | M14 - Propulsion | 4 | - |
| 20-May | 23-May | M9 - Human Factors | 4 | SDF |
| 27-May | 31-May | M8 - Basic Aerodynamics & Structures | 5 | - |
| 28-May | 31-May | M10 - Aviation Legislation | 4 | SDF |
| 29-May | 14-Jun | M15 - Gas Turbine Engine | 13 | - |
| J U N E | ||||
| 17-Jun | 20-Jun | M10 - Aviation Legislation | 4 | SDF |
| 17-Jun | 21-Jun | M17 - Propeller | 5 | - |
| 17-Jun | 26-Jun | M2 - Physics | 8 | - |
| 27-Jun | - | M50 Essay Paper Writing Skills - M09 | 1 | - |
| 28-Jun | - | M50 Essay Paper Writing Skills - M10 | 1 | - |
| 28-Jun | 03-Jul | M50 Essay Paper Tutorial | 4 | - |
| DATE | COURSE TITLE | DURATION (DAYS) |
FUNDING | |
| A P R I L | ||||
| 29-Apr | - | SAR Regulatory Framework & SAR 145 Awareness | 1 | - |
| M A Y | ||||
| 02-May | 03-May | Human Factor & Error Management | 2 | - |
| 03-May | - | Human Factor & Error Management (Basic) | 1 | - |
| 13-May | 15-May | Gas Turbine Principles & Overhaul Overview | 3 | - |
| J U N E | ||||
| 10-Jun | - | EASA PART-M Awareness | 1 | - |
| DATE | COURSE TITLE | DURATION (DAYS) |
FUNDING | |
| A P R I L | ||||
| 02-Apr | 10-Apr | B777-300ER (GE90) vs B777-200/300 (RR TRENT 800) SAR66-B1 DIFFERENCES | 5.5 + 1 | - |
| 11-Apr | 15-Apr | B777-200LRF (GE90) vs B777-200/200ER/300/300ER(GE90) SAR66-B1 DIFFERENCES (THEORY only) | 3 | - |
| 15-Apr | 04-Jun | B737-600/700/800/900 (CFM56-7B) SAR66-B1 (THEORY only) | 35 | - |
| 24-Apr | 04-Jul | A380-800 (RR TRENT 900) SAR66-B1 | 37 + 13 | - |
| 29-Apr | 06-May | A380-800 (RR TRENT 900) SAR66 GENERAL FAMILIARISATION | 5 | - |
| TBC | B737-600/700/800/900 (CFM56-7B) SAR66-B1 (PRACTICAL) | 10 | - | |
| M A Y | ||||
| 02-May | 12-Jul | B777-200/300 (RR TRENT 800) SAR66-B2 (B1 LIMITED) | 41 + 10 | |
| 09-May | 16-May | A330 (PW) vs A330 (RR, GE) SAR66-B1 DIFFERENCES (THEORY only) | 6 | - |
| 17-May | 27-May | A330 (GE) vs A330 (RR, PW) SAR66-B1 DIFFERENCES (THEORY only) | 6 | - |
| 27-May | 30-May | A330 (PW) vs A330 (RR, GE) SAR66-B2 (B1 LIMITED) DIFFERENCES (THEORY only) | 4 | |
| 29-May | 18-Jul | A380-800 (RR TRENT 900) SAR66-B1 | 37 + 13 | - |
| 30-May | 06-Jun | A320 (IAE V2500) SAR66 GENERAL FAMILIARISATION | 5 | - |
| 30-May | 01-Aug | A319/A320 (IAE V2500) SAR66-B1 | 34 + 12 | - |
| 31-May | 05-Jun | A330 (GE) vs A330 (RR, PW) SAR66-B2 (B1 LIMITED) DIFFERENCES (THEORY only) | 4 | |
| TBC | B737-600/700/800/900 (CFM56-7B) SAR66-B2 (B1 LIMITED) (PRACTICAL) | 10 | ||
| J U N E | ||||
| 03-Jun | 07-Jun | A380-800 (RR TRENT 900) SAR66 GENERAL FAMILIARISATION | 5 | - |
| 06-Jun | 11-Jun | A340-300 (CFM56-5C) vs A330 (RR, GE, PW) SAR66-B2 (B1 LIMITED) DIFFERENCES (THEORY only) | 4 | |
| 10-Jun | 14-Jun | B777-200/300 (RR TRENT 800 / GE90) SAR66 GENERAL FAMILIARISATION | 5 | - |
| TBC | B737-600/700/800/900 (CFM56-7B) SAR66-B1 (PRACTICAL) | 10 | - | |
| DATE | COURSE TITLE | DURATION (DAYS) |
FUNDING | |
| A P R I L | ||||
| 02-Apr | 03-Apr | WSQ Apply Workshop Safety & Health (WSH) Policy | 2 | WDA |
| 03-Apr | 04-Apr | WSQ Apply 5S Techniques | 2 | WDA |
| 05-Apr | 08-Apr | WSQ Operate Basic Measuring Devices | 2 | WDA |
| 08-Apr | 09-Apr | WSQ Apply Teamwork in the Workplace | 2 | WDA |
| 10-Apr | 11-Apr | WSQ Apply Quality Systems | 2 | WDA |
| 15-Apr | 16-Apr | WSQ Apply Workshop Safety & Health (WSH) Policy | 2 | WDA |
| 17-Apr | 18-Apr | WSQ Use Hand Tools | 2 | WDA |
| 17-Apr | 03-May | WSQ Apply Generic Manufacturing Skills | 12 | WDA |
| M A Y | ||||
| 13-May | 14-May | WSQ Apply Teamwork in the Workplace | 2 | WDA |
| 20-May | 21-May | WSQ Apply Quality Systems | 2 | WDA |
| J U N E | ||||
| 03-Jun | 04-Jun | WSQ Apply Teamwork in the Workplace | 2 | WDA |
| 10-Jun | 11-Jun | WSQ Apply Quality Systems | 2 | WDA |