Company Spotlight
SIA Engineering Company has obtained approvals from more than 50 aviation authorities and airlines. More
Our Certifications - By Country
| Country | Authority Approval | Acronym |
|---|---|---|
| Singapore | Civil Aviation Authority of Singapore | CAAS |
| Europe | European Aviation Safety Authority | EASA |
| United States | Federal Aviation Administration | FAA |
| Australia | Australia Civil Aviation Safety Authority | Australia CASA |
| Bangladesh | Bangladesh Civil Aviation Authority | CAAB |
| Bahrain | Bahrain Civil Aviation Authority | BCAA |
| Bermuda | Bermuda Department of Civil Aviation | BDCA |
| China | General Administration of Civil Aviation of China | CAAC |
| Fiji Islands | Civil Aviation Authority of the Fiji Islands | CAAFI |
| India | India Director General of Civil Aviation | India DGCA |
| Indonesia | Indonesia Directorate General of Civil Aviation | Indonesia DGCA |
| Japan | Japan Civil Aviation Bureau | JCAB |
| Korea | Korean Civil Aviation Safety Authority | KCASA |
| Malaysia | Malaysia Department of Civil Aviation | Malaysia DCA |
| The Philippines | Civil Aviation Authority of the Philippines | CAAP |
| Qatar | Qatar Civil Aviation Authority | QCAA |
| Saudi Arabia | Saudi Arabia General Authority of Civil Aviation | Saudi Arabia GACA |
| Sri Lanka | Sri Lanka Civil Aviation Authority | CAASL |
| Taiwan (China Airlines) |
Taipei Republic of China Civil Aviation Authority - China Airlines | ROC CAA |
| Taiwan (Eva Air) |
Taipei Republic of China Civil Aviation Authority - EVA Air | ROC CAA |
| Thailand | Thai Department of Civil Aviation | Thai DCA |
| United Arab Emirates | United Arab Emirates General Civil Aviation Authority | UAE GCAA |
| Vietnam | Vietnam Civil Aviation Authority | CAAV |